產(chǎn)品編號(hào):GE...ETL-2RS?15~120
??????????GE...XTL-2RS?140~300
滑動(dòng)磨擦副:鋼/PTFE編織物
產(chǎn)品特點(diǎn):外圈有一道軸向縫,兩端帶有密封圈,材料為軸承鋼,淬火,磷化,球面粘貼PTFE編織物;內(nèi)圈材料為軸承鋼,淬火,球面鍍硬鉻。型號(hào)后置代號(hào)為XTL,表示外圈沿軸向剖分成兩半,用鎖圈固定。
使用溫度范圍:-30℃~+130℃
軸 承 型 號(hào) Bearing number | 外 形 尺 寸 Dimensions mm | 額定載荷 Load ratings kN | 重 量 Weight ≈kg | ||||||||
d | D | B | C | dk | rs min | r1s min | α? ≈ | 動(dòng)載荷 Dynamic | 靜載荷 Static | ||
GE15ETL-2RS | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 47 | 79 | 0.026 |
GE17ETL-2RS | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 60 | 100 | 0.040 |
GE20ETL-2RS | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 83 | 139 | 0.064 |
GE25ETL-2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 135 | 225 | 0.115 |
GE30ETL-2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 175 | 290 | 0.149 |
GE35ETL-2RS | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 225 | 375 | 0.228 |
GE40ETL-2RS | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 275 | 465 | 0.318 |
GE45ETL-2RS | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 360 | 600 | 0.421 |
GE50ETL-2RS | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 440 | 735 | 0.562 |
GE55ETL-2RS | 55 | 85 | 40 | 32 | 74 | 0.6 | 1 | 7 | 560 | 940 | 0.864 |
GE60ETL-2RS | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 690 | 1150 | 1.03 |
GE70ETL-2RS | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 880 | 1470 | 1.57 |
GE80ETL-2RS | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 1130 | 1890 | 2.32 |
GE90ETL-2RS | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 1380 | 2300 | 2.79 |
GE100ETL-2RS | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 1710 | 2860 | 4.44 |
GE110ETL-2RS | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 1840 | 3080 | 4.83 |
GE120ETL-2RS | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 2680 | 4480 | 8.11 |
GE140XTL-2RS | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 3020 | 5040 | 11.2 |
GE160XTL-2RS | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 3840 | 6400 | 14.1 |
GE180XTL-2RS | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 4320 | 7200 | 18.5 |
GE200XTL-2RS | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 6000 | 10000 | 28.4 |
GE220XTL-2RS | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 8 | 6600 | 11000 | 35.7 |
GE240XTL-2RS | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 8 | 7200 | 12000 | 39.7 |
GE260XTL-2RS | 260 | 370 | 150 | 110 | 325 | 1.1 | 1.1 | 7 | 8580 | 14300 | 51.5 |
GE280XTL-2RS | 280 | 400 | 155 | 120 | 350 | 1.1 | 1.1 | 6 | 10000 | 16800 | 64.9 |
GE300XTL-2RS | 300 | 430 | 165 | 120 | 375 | 1.1 | 1.1 | 7 | 10800 | 18000 | 77.6 |
可提供密封圈為“2GS”和不帶密封圈的向心關(guān)節(jié)軸承。