產(chǎn)品編號(hào):GEH...HC 100~1000
??????????GEH...HCS 100~1000
滑動(dòng)磨擦副:鋼/PTFE復(fù)合材料
產(chǎn)品特點(diǎn):外圈徑向分為兩半,用螺釘鎖緊,材料為碳鋼,磷化,球面襯有PTFE復(fù)合材料;內(nèi)圈材料為軸承鋼,淬火,球面鍍硬鉻,型號(hào)后置代號(hào)加S,表示內(nèi)圈有潤滑油槽油孔。
使用溫度范圍:-50℃~+150℃
軸 承 型 號(hào) Bearing number | 外 形 尺 寸 Dimensions mm | 額定載荷 Load ratings kN | 重 量 Weight ≈kg | |||||||||
d | D | B | C | dk | rs min | r1s min | α? ≈ | 動(dòng)載荷 Dynamic | 靜載荷 Static | |||
GEH100HC | GEH100HCS | 100 | 150 | 71 | 67 | 135 | 1 | 1 | 2 | 900 | 1800 | 5.07 |
GEH110HC | GEH110HCS | 110 | 160 | 78 | 74 | 145 | 1 | 1 | 2 | 1070 | 2140 | 6.21 |
GEH120HC | GEH120HCS | 120 | 180 | 85 | 80 | 160 | 1 | 1 | 2 | 1280 | 2560 | 8.87 |
GEH140HC | GEH140HCS | 140 | 210 | 100 | 95 | 185 | 1 | 1 | 2 | 1750 | 3500 | 14.6 |
GEH160HC | GEH160HCS | 160 | 230 | 115 | 109 | 210 | 1 | 1 | 2 | 2280 | 4560 | 18.6 |
GEH180HC | GEH180HCS | 180 | 260 | 128 | 122 | 240 | 1.1 | 1.1 | 2 | 2920 | 5840 | 26.7 |
GEH200HC | GEH200HCS | 200 | 290 | 140 | 134 | 260 | 1.1 | 1.1 | 2 | 3480 | 6960 | 37.1 |
GEH220HC | GEH220HCS | 220 | 320 | 155 | 148 | 290 | 1.1 | 1.1 | 2 | 4290 | 8580 | 49.4 |
GEH240HC | GEH240HCS | 240 | 340 | 170 | 162 | 310 | 1.1 | 1.1 | 2 | 5020 | 10040 | 57.9 |
GEH260HC | GEH260HCS | 260 | 370 | 185 | 175 | 340 | 1.1 | 1.1 | 2 | 5950 | 11900 | 75.2 |
GEH280HC | GEH280HCS | 280 | 400 | 200 | 190 | 370 | 1.1 | 1.1 | 2 | 7030 | 14060 | 96 |
GEH300HC | GEH300HCS | 300 | 430 | 212 | 200 | 390 | 1.1 | 1.1 | 2 | 7800 | 15600 | 117 |
GEH320HC | GEH320HCS | 320 | 460 | 230 | 218 | 414 | 1.1 | 3 | 2 | 9020 | 18040 | 148 |
GEH340HC | GEH340HCS | 340 | 480 | 243 | 230 | 434 | 1.1 | 3 | 2 | 9980 | 19960 | 163 |
GEH360HC | GEH360HCS | 360 | 520 | 258 | 243 | 474 | 1.1 | 4 | 2 | 11510 | 23020 | 213 |
GEH380HC | GEH380HCS | 380 | 540 | 272 | 258 | 494 | 1.5 | 4 | 2 | 12740 | 25480 | 236 |
GEH400HC | GEH400HCS | 400 | 580 | 280 | 265 | 514 | 1.5 | 4 | 2 | 13620 | 27240 | 290 |
GEH420HC | GEH420HCS | 420 | 600 | 300 | 280 | 534 | 1.5 | 4 | 2 | 14950 | 29900 | 319 |
GEH440HC | GEH440HCS | 440 | 630 | 315 | 300 | 574 | 1.5 | 4 | 2 | 17220 | 34440 | 379 |
GEH460HC | GEH460HCS | 460 | 650 | 325 | 308 | 593 | 1.5 | 4 | 2 | 18260 | 36520 | 404 |
GEH480HC | GEH480HCS | 480 | 680 | 340 | 320 | 623 | 2 | 5 | 2 | 19930 | 39860 | 463 |
GEH500HC | GEH500HCS | 500 | 710 | 355 | 335 | 643 | 2 | 5 | 2 | 21540 | 43080 | 529 |
GEH530HC | GEH530HCS | 530 | 750 | 375 | 355 | 673 | 2 | 5 | 2 | 23890 | 47780 | 620 |
GEH560HC | GEH560HCS | 560 | 800 | 400 | 380 | 723 | 2 | 5 | 2 | 27470 | 54940 | 770 |
GEH600HC | GEH600HCS | 600 | 850 | 425 | 400 | 773 | 2 | 6 | 2 | 30920 | 61840 | 903 |
GEH630HC | GEH630HCS | 630 | 900 | 450 | 425 | 813 | 3 | 6 | 2 | 34550 | 69100 | 1092 |
GEH670HC | GEH670HCS | 670 | 950 | 475 | 450 | 862 | 3 | 6 | 2 | 38790 | 77580 | 1270 |
GEH710HC | GEH710HCS | 710 | 1000 | 500 | 475 | 912 | 3 | 6 | 2 | 43320 | 86640 | 1465 |
GEH750HC | GEH750HCS | 750 | 1060 | 530 | 500 | 972 | 3 | 6 | 2 | 48600 | 97200 | 1750 |
GEH800HC | GEH800HCS | 800 | 1120 | 565 | 530 | 1022 | 3 | 6 | 2 | 54160 | 108320 | 2029 |
GEH850HC | GEH850HCS | 850 | 1220 | 600 | 565 | 1112 | 3 | 7.5 | 2 | 62820 | 125640 | 2704 |
GEH900HC | GEH900HCS | 900 | 1250 | 635 | 600 | 1142 | 3 | 7.5 | 2 | 68520 | 137040 | 2806 |
GEH950HC | GEH950HCS | 950 | 1360 | 670 | 635 | 1242 | 4 | 7.5 | 2 | 78860 | 157720 | 3752 |
GEH1000HC | GEH1000HCS | 1000 | 1450 | 710 | 670 | 1312 | 4 | 7.5 | 2 | 87900 | 175800 | 4612 |
可提供滑動(dòng)摩擦副為鋼/雙金屬或鋼/聚甲醛的向心關(guān)節(jié)軸承。